
First Team Appearances - Season 2009/2010
 | ECLP | ECLC | FAC | FAV | NSC | Total | Unused |
| Martin MCNEIL | 21 | - | 2 | 7 | 3 | 33 | - |
| Scott HOWIE | 20 | - | 1 | 7 | 3 | 31 | - |
| Steve SPRIGGS | 19(1) | 0(1) | - | 7 | 3 | 29(2) | 1 |
| Shaun HOWES | 13(3) | 2 | 2 | 6(1) | 3 | 26(4) | 1 |
| Gavin LEMMON | 15(2) | 1 | 2 | 7 | 3 | 28(2) | 1 |
| Graham CHALLEN | 19 | 1 | 2 | 6 | 1 | 29 | 1 |
| Paul COOK | 14(3) | - | 2 | 6(1) | 3 | 25(4) | 3 |
| Danny WHITE | 20 | - | 2 | 5 | 1 | 28 | 1 |
| Gavin PAULING | 16 | - | 1 | 6 | 2 | 25 | 2 |
| Gareth SIMPSON | 12(1) | 1 | 2 | 6 | 3 | 24(1) | 6 |
| Owen PAYNTER | 11(5) | 1(1) | - | 4(1) | 1 | 17(7) | 4 |
| Gary GILMORE | 11(1) | 1 | 2 | 4 | 2 | 20(1) | 2 |
| Matt DANIELS | 6(7) | 2 | - | 2(2) | 1 | 11(9) | 3 |
| Josh CARUS | 10 | 2 | - | 2(2) | - | 14(2) | 10 |
| Ollie KING | 8(4) | 1(1) | - | 0(1) | 0(1) | 9(7) | 5 |
| James BULMAN | 3(3) | 2 | - | 0(1) | 0(2) | 5(6) | 4 |
| Danny SELF | 4 | 2 | 1 | 1 | 1(1) | 9(1) | 7 |
| Andy EASTAUGH | 3 | 2 | - | 1(2) | 1 | 7(2) | 5 |
| Colin WINES | 2(2) | 1(1) | - | 0(2) | 0(1) | 3(6) | 4 |
| Leighton MILLER | 1 | 1 | - | 0(2) | 2 | 4(2) | 7 |
| Andy KEY | 2(1) | - | 2 | - | - | 4(1) | 2 |
| Phil SMITH | 1 | 2 | 1 | - | - | 4 | 5 |
| Danny BOSWELL | - | 0(2) | - | - | 0(1) | 0(3) | 3 |
| Ross DURRANT | 0(1) | - | 0(1) | - | - | 0(2) | 4 |
| Matthew BANHAM | - | - | - | - | - | - | 1 |
| Ben CARVER | - | - | - | - | - | - | 1 |
| John EDRIDGE | - | - | - | - | - | - | 4 |
| Karl FOX | - | - | - | - | - | - | 9 |
| () - sub appearances | Used/named : 24/28 |
| Key ECLP - Eastern Counties (Ridgeons) League Premier Division, ECLC - Eastern Counties (Ridgeons) League Cup, FAC - FA Cup, FAV - FA Vase, NSC - Norfolk Senior Cup |

|


|